Characteristic | Unit | value | Test Method |
---|---|---|---|
Viscosity Index@100 | 3.5-4.6 | ASTM D-445 | |
Congealing point | 40 | ASTM D- 938 | |
Oil Content | 25-40 | ASTM D- 97 | |
Color | 1.5 | ASTM D- 1500 |
Characteristic | Unit | value | Test Method |
---|---|---|---|
Viscosity Index@100 | 3.5-4.6 | ASTM D-445 | |
Congealing point | 40 | ASTM D- 938 | |
Oil Content | 25-40 | ASTM D- 97 | |
Color | 1.5 | ASTM D- 1500 |
Characteristic | Unit | value | Test Method |
---|---|---|---|
Viscosity Index@100 | 4.7-6.9 | ASTM D-445 | |
Congealing point | 25 | ASTM D- 938 | |
Oil Content | 20-50 | ASTM D- 97 | |
Color | 2 | ASTM D- 1500 |
Characteristic | Unit | value | Test Method |
---|---|---|---|
Viscosity Index@100 | 7-11.5 | ASTM D-445 | |
Congealing point | 25 | ASTM D- 938 | |
Oil Content | 25-50 | ASTM D- 97 | |
Color | 2.5 | ASTM D- 1500 |
Characteristic | Unit | value | Test Method |
---|---|---|---|
Viscosity Index@100 | 12-Jul | ASTM D-445 | |
Melting point | 25-30 | ||
Flash Point | 220 | ||
Specific Gravity | 0.85-0.88 | ASTM D- 2622 | |
Color | 7-Apr | ASTM D- 1500 |
PACKING: In Bulk and Steel Drams
For other types (different analysis) of Foots Oil, please send your request